Cavalier conforme
Le cavalier doit avoir une licence valide.
- Licence obligatoire - Informations a jour - Depend de l'organisme
Concours public
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 419 | Marie-Claude Rey | CODY QUIXOTE BAR | 13:00 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 411 | Claire Priez | LOPE TO THE BANK | 13:03 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 417 | Clara Capannelli | VSVAYANA SOUTHERNRED | 13:06 | - |
| 2 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 13:06 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 407 | Célia Blondon | HAVE A MASS DAY | 13:09 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 415 | Coralie Chene | SENSATIONAL DEEDEE | 13:12 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 408 | Célia Blondon | PRAISEYOUMASSISHOULD | 13:15 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 411 | Claire Priez | LOPE TO THE BANK | 13:18 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 13:21 | - |
| 2 | A venir | 415 | Sixtine Toubon | SENSATIONAL DEEDEE | 13:21 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 408 | Célia Blondon | PRAISEYOUMASSISHOULD | 13:24 | - |
| 2 | A venir | 135 | Sandrine Masson | FANCY AS I SET | 13:24 | - |
| 3 | A venir | 142 | Charlie Paturel | HELL TO THE YEAH | 13:24 | - |
| 4 | A venir | 178 | Charlène Leseur | SPECIALFORCEROCKWIZU | 13:24 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 407 | Célia Blondon | HAVE A MASS DAY | 13:28 | - |
8 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 408 | Célia Blondon | PRAISEYOUMASSISHOULD | 13:30 | - |
| 2 | A venir | 133 | Claudine Gal | JERICHO OLENAHANCOCK | 13:33 | - |
| 3 | A venir | 414 | Fleur Guittard | PG CHIC LITTLE GUN | 13:36 | - |
| 4 | A venir | 137 | Fanny Mounier | LADY S KISSER | 13:39 | - |
| 5 | A venir | 142 | Charlie Paturel | HELL TO THE YEAH | 13:42 | - |
| 6 | A venir | 178 | Charlène Leseur | SPECIALFORCEROCKWIZU | 13:45 | - |
| 7 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 13:48 | - |
| 8 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 13:51 | - |
6 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 411 | Claire Priez | LOPE TO THE BANK | 13:48 | - |
| 2 | A venir | 417 | Clara Capannelli | VSVAYANA SOUTHERNRED | 13:51 | - |
| 3 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 13:54 | - |
| 4 | A venir | 419 | Marie-Claude Rey | CODY QUIXOTE BAR | 13:57 | - |
| 5 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 14:00 | - |
| 6 | Herse | - |
Herse
Herse
|
- | 14:03 | - |
| 7 | A venir | 421 | Jean Paul Teuntz | FROZEN BERRY | 14:08 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 407 | Célia Blondon | HAVE A MASS DAY | 14:03 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 417 | Clara Capannelli | VSVAYANA SOUTHERNRED | 14:06 | - |
| 2 | A venir | 414 | Fleur Guittard | PG CHIC LITTLE GUN | 14:09 | - |
| 3 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 14:12 | - |
| 4 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 14:15 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 415 | Sixtine Toubon | SENSATIONAL DEEDEE | 14:15 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 419 | Marie-Claude Rey | CODY QUIXOTE BAR | 14:18 | - |
| 2 | A venir | 146 | Louise Bourjal | KS DUAL PEPPY SAN | 14:21 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 419 | Marie-Claude Rey | CODY QUIXOTE BAR | 14:24 | - |
| 2 | A venir | 146 | Louise Bourjal | KS DUAL PEPPY SAN | 14:27 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 14:30 | - |
| 2 | A venir | 415 | Sixtine Toubon | SENSATIONAL DEEDEE | 14:33 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 421 | Lauriane Erard | FROZEN BERRY | 14:36 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 411 | Claire Priez | LOPE TO THE BANK | 14:39 | - |
| 2 | A venir | 411 | CLAIRE JARNIAS | LOPE TO THE BANK | 14:42 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 130 | Sophie Deblock | SWEET MOOVE SAGIRAN | 14:45 | - |
8 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 127 | Olivier Bisseaud | DC GUNNA BE MAGNETIC | 14:48 | - |
| 2 | A venir | 128 | Célia Blondon | DAZZLING DIAMOND MASS | 14:51 | - |
| 3 | A venir | 135 | Sandrine Masson | FANCY AS I SET | 14:54 | - |
| 4 | A venir | 412 | Hervé Moucot | DJOE BRENNS EL GIN | 14:57 | - |
| 5 | A venir | 137 | Fanny Mounier | LADY S KISSER | 15:00 | - |
| 6 | A venir | 142 | Charlie Paturel | HELL TO THE YEAH | 15:03 | - |
| 7 | A venir | 144 | Marion Robert | SODIUM EDEL | 15:06 | - |
| 8 | A venir | 143 | Andre Ramel | GENESIS CREEK MONKEY | 15:09 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 413 | Roxane Le Corre | CA NOTORIOS WHIZ | 15:09 | - |
| 2 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 15:12 | - |
| 3 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 15:15 | - |
5 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 127 | Olivier Bisseaud | DC GUNNA BE MAGNETIC | 15:30 | - |
| 2 | A venir | 130 | Sophie Deblock | SWEET MOOVE SAGIRAN | 15:33 | - |
| 3 | A venir | 137 | Fanny Mounier | LADY S KISSER | 15:36 | - |
| 4 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 15:39 | - |
| 5 | A venir | 435 | Aurore Torterotot | BINGO N TORI | 15:42 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 15:45 | - |
| 2 | A venir | 435 | Aurore Torterotot | BINGO N TORI | 15:48 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 148 | MARINA MESSING AUDRAN | SUKHA CHIC WINDER SD | 16:00 | - |
| 2 | A venir | 149 | NOEMIE WERQUIN MATTON | METALLIC WHIZ | 16:03 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 149 | NOEMIE WERQUIN MATTON | METALLIC WHIZ | 16:06 | - |
| 2 | A venir | 148 | MARINA MESSING AUDRAN | SUKHA CHIC WINDER SD | 16:09 | - |
| 3 | A venir | 150 | MARIE DI GIOIA | SUJO PINE WRANGLER | 16:12 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 16:15 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 129 | Alban Boulesteix | TIME FOR A RIDE | 16:30 | - |
| 2 | A venir | 415 | Coralie Chene | SENSATIONAL DEEDEE | 16:30 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 409 | Lauriane Erard | KING OF FLAIR | 16:35 | - |
| 2 | A venir | 415 | Coralie Chene | SENSATIONAL DEEDEE | 16:35 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 135 | Sandrine Masson | FANCY AS I SET | 16:40 | - |
| 2 | A venir | 136 | Kevin Michel | GALOWAY TWIST JAPH | 16:40 | - |
| 3 | A venir | 137 | Fanny Mounier | LADY S KISSER | 16:40 | - |
| 4 | A venir | 142 | Charlie Paturel | HELL TO THE YEAH | 16:40 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 417 | Clara Capannelli | VSVAYANA SOUTHERNRED | 16:45 | - |
| 2 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 16:45 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 129 | Alban Boulesteix | TIME FOR A RIDE | 16:50 | - |
| 2 | A venir | 135 | Sandrine Masson | FANCY AS I SET | 16:50 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 16:55 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 409 | Lauriane Erard | KING OF FLAIR | 17:00 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 17:05 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 128 | Célia Blondon | DAZZLING DIAMOND MASS | 17:08 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 403 | Lou Covarel | MB WHIZUBMACHINEGUN | 17:11 | - |
| 2 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 17:14 | - |
| 3 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 17:17 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 17:20 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 403 | Lou Covarel | MB WHIZUBMACHINEGUN | 17:23 | - |
| 2 | A venir | 414 | Fleur Guittard | PG CHIC LITTLE GUN | 17:26 | - |
| 3 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 17:29 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 403 | Lou Covarel | MB WHIZUBMACHINEGUN | 17:32 | - |
| 2 | A venir | 414 | Fleur Guittard | PG CHIC LITTLE GUN | 17:32 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 128 | Célia Blondon | DAZZLING DIAMOND MASS | 17:39 | - |
| 2 | A venir | 137 | Fanny Mounier | LADY S KISSER | 17:39 | - |
| 3 | A venir | 142 | Charlie Paturel | HELL TO THE YEAH | 17:39 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 403 | Lou Covarel | MB WHIZUBMACHINEGUN | 17:46 | - |
| 2 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 17:46 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 17:52 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 17:58 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 411 | Claire Priez | LOPE TO THE BANK | 08:09 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 408 | Célia Blondon | PRAISEYOUMASSISHOULD | 08:13 | - |
| 2 | A venir | 133 | Claudine Gal | JERICHO OLENAHANCOCK | 08:16 | - |
| 3 | A venir | 415 | Sixtine Toubon | SENSATIONAL DEEDEE | 08:19 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 407 | Célia Blondon | HAVE A MASS DAY | 08:19 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 421 | Jean Paul Teuntz | FROZEN BERRY | 08:22 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 151 | CLEMENTINE MARTIN PITIOT | HOLD UP | 08:50 | - |
| 2 | A venir | 152 | Sophie Barberet | SC VICTORY MASTER | 08:53 | - |
| 3 | A venir | 177 | Louise Bourjal | SYNOD RHUMBA | 08:56 | - |
| 4 | A venir | 153 | NEVAEH DELAHAYE | HOLD UP | 08:59 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 177 | Louise Bourjal | SYNOD RHUMBA | 09:02 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 151 | CLEMENTINE MARTIN PITIOT | HOLD UP | 09:08 | - |
| 2 | A venir | 411 | CLAIRE JARNIAS | LOPE TO THE BANK | 09:11 | - |
| 3 | A venir | 419 | Marie-Claude Rey | CODY QUIXOTE BAR | 09:14 | - |
| 4 | A venir | 153 | NEVAEH DELAHAYE | HOLD UP | 09:17 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 152 | Sophie Barberet | SC VICTORY MASTER | 09:20 | - |
| 2 | A venir | 150 | MARIE DI GIOIA | SUJO PINE WRANGLER | 09:23 | - |
| 3 | A venir | 419 | Marie-Claude Rey | CODY QUIXOTE BAR | 09:26 | - |
6 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 127 | Olivier Bisseaud | DC GUNNA BE MAGNETIC | 09:45 | - |
| 2 | A venir | 129 | Alban Boulesteix | TIME FOR A RIDE | 09:49 | - |
| 3 | A venir | 130 | Sophie Deblock | SWEET MOOVE SAGIRAN | 09:53 | - |
| 4 | A venir | 132 | Martine Gaget | SWEN BADGER LENA | 09:57 | - |
| 5 | A venir | 137 | Fanny Mounier | LADY S KISSER | 10:01 | - |
| 6 | Herse | - |
Herse
Herse
|
- | 10:05 | - |
| 7 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 10:10 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 129 | Alban Boulesteix | TIME FOR A RIDE | 10:09 | - |
| 2 | A venir | 130 | Sophie Deblock | SWEET MOOVE SAGIRAN | 10:14 | - |
| 3 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 10:19 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 435 | Aurore Torterotot | BINGO N TORI | 10:24 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 409 | Lauriane Erard | KING OF FLAIR | 10:34 | - |
12 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 127 | Olivier Bisseaud | DC GUNNA BE MAGNETIC | 10:44 | - |
| 2 | A venir | 407 | Célia Blondon | HAVE A MASS DAY | 10:49 | - |
| 3 | A venir | 132 | Martine Gaget | SWEN BADGER LENA | 10:54 | - |
| 4 | A venir | 135 | Sandrine Masson | FANCY AS I SET | 10:59 | - |
| 5 | A venir | 136 | Kevin Michel | GALOWAY TWIST JAPH | 11:04 | - |
| 6 | Herse | - |
Herse
Herse
|
- | 11:09 | - |
| 7 | A venir | 137 | Fanny Mounier | LADY S KISSER | 11:14 | - |
| 8 | A venir | 142 | Charlie Paturel | HELL TO THE YEAH | 11:19 | - |
| 9 | A venir | 144 | Marion Robert | SODIUM EDEL | 11:24 | - |
| 10 | A venir | 145 | Rejane Vavre | COLT | 11:29 | - |
| 11 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 11:34 | - |
| 12 | Herse | - |
Herse
Herse
|
- | 11:39 | - |
| 13 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 11:44 | - |
| 14 | A venir | 415 | Coralie Chene | SENSATIONAL DEEDEE | 11:49 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 417 | Clara Capannelli | VSVAYANA SOUTHERNRED | 11:39 | - |
| 2 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 11:44 | - |
| 3 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 11:49 | - |
6 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 129 | Alban Boulesteix | TIME FOR A RIDE | 11:54 | - |
| 2 | A venir | 135 | Sandrine Masson | FANCY AS I SET | 11:59 | - |
| 3 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 12:04 | - |
| 4 | A venir | 142 | Charlie Paturel | HELL TO THE YEAH | 12:09 | - |
| 5 | A venir | 435 | Aurore Torterotot | BINGO N TORI | 12:14 | - |
| 6 | A venir | 415 | Coralie Chene | SENSATIONAL DEEDEE | 12:19 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 420 | Caroline Cousina | I AM WITH YOU | 12:19 | - |
| 2 | A venir | 417 | Clara Capannelli | VSVAYANA SOUTHERNRED | 12:24 | - |
| 3 | A venir | 416 | Anne Sophie Millat Carus | BLUE JEAN BABEY | 12:29 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 154 | ALISSON OGIER | INDIANA DE FAVERGE | 13:35 | - |
| 2 | A venir | 151 | CLEMENTINE MARTIN PITIOT | HOLD UP | 13:39 | - |
| 3 | A venir | 155 | THOMAS SCHELLHORN | INSIDE WIND | 13:43 | - |
| 4 | A venir | 156 | ERIN MORELAND | INDIANA DE FAVERGE | 13:47 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 154 | ALISSON OGIER | INDIANA DE FAVERGE | 13:51 | - |
| 2 | A venir | 151 | CLEMENTINE MARTIN PITIOT | HOLD UP | 13:56 | - |
| 3 | A venir | 156 | ERIN MORELAND | INDIANA DE FAVERGE | 14:01 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 418 | Lily Marcet | LUCKY SACRED GUN | 14:06 | - |
1 passage
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 155 | THOMAS SCHELLHORN | INSIDE WIND | 14:19 | - |
6 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 130 | Sophie Deblock | SWEET MOOVE SAGIRAN | 14:50 | - |
| 2 | A venir | 131 | Jérémy Fragnoud | PM TIVEO WHIZ | 14:55 | - |
| 3 | A venir | 414 | Fleur Guittard | PG CHIC LITTLE GUN | 15:00 | - |
| 4 | A venir | 412 | Hervé Moucot | DJOE BRENNS EL GIN | 15:05 | - |
| 5 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 15:10 | - |
| 6 | Herse | - |
Herse
Herse
|
- | 15:15 | - |
| 7 | A venir | 127 | Olivier Bisseaud | DC GUNNA BE MAGNETIC | 15:20 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 130 | Sophie Deblock | SWEET MOOVE SAGIRAN | 15:20 | - |
| 2 | A venir | 131 | Jérémy Fragnoud | PM TIVEO WHIZ | 15:25 | - |
| 3 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 15:30 | - |
| 4 | A venir | 179 | Julie Prat | MAGIC DIAMOND BAR FCD | 15:35 | - |
8 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 127 | Olivier Bisseaud | DC GUNNA BE MAGNETIC | 15:40 | - |
| 2 | A venir | 132 | Martine Gaget | SWEN BADGER LENA | 15:45 | - |
| 3 | A venir | 133 | Claudine Gal | JERICHO OLENAHANCOCK | 15:50 | - |
| 4 | A venir | 136 | Kevin Michel | GALOWAY TWIST JAPH | 15:55 | - |
| 5 | A venir | 412 | Hervé Moucot | DJOE BRENNS EL GIN | 16:00 | - |
| 6 | Herse | - |
Herse
Herse
|
- | 16:05 | - |
| 7 | A venir | 143 | Andre Ramel | GENESIS CREEK MONKEY | 16:10 | - |
| 8 | A venir | 144 | Marion Robert | SODIUM EDEL | 16:15 | - |
| 9 | A venir | 183 | Lily Cotte | COLT REBELS SKIP | 16:20 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 405 | Denis Berrux | GENTLEMAN SENT ROZES | 16:20 | - |
| 2 | A venir | 412 | Hervé Moucot | DJOE BRENNS EL GIN | 16:25 | - |
| 3 | A venir | 413 | Roxane Le Corre | CA NOTORIOS WHIZ | 16:30 | - |
3 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 127 | Olivier Bisseaud | DC GUNNA BE MAGNETIC | 16:35 | - |
| 2 | A venir | 138 | Cécilia Niel | CUTE EPONA DU RENAN Z | 16:40 | - |
| 3 | A venir | 183 | Lily Cotte | COLT REBELS SKIP | 16:45 | - |
2 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 405 | Denis Berrux | GENTLEMAN SENT ROZES | 16:50 | - |
| 2 | A venir | 414 | Fleur Guittard | PG CHIC LITTLE GUN | 16:55 | - |
10 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 156 | ERIN MORELAND | INDIANA DE FAVERGE | 17:05 | - |
| 2 | A venir | 157 | NATACHA BUDYCH | SUKHA CHIC WINDER SD | 17:10 | - |
| 3 | A venir | 158 | LEANE GIVORD | WIMPYS LITTLE SUCCES | 17:15 | - |
| 4 | A venir | 155 | THOMAS SCHELLHORN | INSIDE WIND | 17:20 | - |
| 5 | A venir | 159 | LOU ANN CLAIR | MAGIC DIAMOND BAR FCD | 17:25 | - |
| 6 | Herse | - |
Herse
Herse
|
- | 17:30 | - |
| 7 | A venir | 162 | ANGELINE DI SOTTO | MALICE | 17:35 | - |
| 8 | A venir | 149 | NOEMIE WERQUIN MATTON | METALLIC WHIZ | 17:40 | - |
| 9 | A venir | 154 | ALISSON OGIER | INDIANA DE FAVERGE | 17:45 | - |
| 10 | A venir | 148 | MARINA MESSING AUDRAN | SUKHA CHIC WINDER SD | 17:50 | - |
| 11 | A venir | 160 | THOMAS SCHELLHORN | JOY GOLDEN DUDE | 17:55 | - |
4 passages
| Ordre | Passage | Dossard | Cavalier / groupe | Cheval | Prevu | Reel |
|---|---|---|---|---|---|---|
| 1 | A venir | 156 | ERIN MORELAND | INDIANA DE FAVERGE | 17:55 | - |
| 2 | A venir | 149 | NOEMIE WERQUIN MATTON | METALLIC WHIZ | 18:00 | - |
